D-Month	Mass Variation [Gt]
2002.250000	16.456626
2002.333333	-17.672634
2002.416667	-23.165319
2002.500000	-19.057894
2002.583333	-4.510403
2002.666667	-1.624460
2002.750000	-10.106153
2002.833333	-2.899624
2002.916667	3.907112
2003.000000	8.343200
2003.083333	19.866058
2003.166667	21.733561
2003.250000	9.360187
2003.333333	-15.738477
2003.416667	-29.999051
2003.500000	-20.316550
2003.583333	-14.151415
2003.666667	-14.186795
2003.750000	-14.000448
2003.833333	-8.265556
2003.916667	-2.304236
2004.000000	5.080811
2004.083333	8.282567
2004.166667	9.314446
2004.250000	-13.534110
2004.333333	-32.564960
2004.416667	-24.621589
2004.500000	-21.572046
2004.583333	-15.489866
2004.666667	-14.422299
2004.750000	-11.702535
2004.833333	-2.897332
2004.916667	4.048054
2005.000000	16.937138
2005.083333	22.620161
2005.166667	22.529042
2005.250000	15.609338
2005.333333	-1.489475
2005.416667	-12.028756
2005.500000	-16.124134
2005.583333	-6.996951
2005.666667	-5.519198
2005.750000	0.023729
2005.833333	-6.806671
2005.916667	-5.589901
2006.000000	11.723682
2006.083333	12.150614
2006.166667	10.049919
2006.250000	8.367302
2006.333333	-22.638860
2006.416667	-21.312314
2006.500000	-13.417604
2006.583333	-13.830165
2006.666667	-2.593665
2006.750000	-8.605429
2006.833333	5.709907
2006.916667	5.823895
2007.000000	14.101777
2007.083333	31.509032
2007.166667	27.626876
2007.250000	17.996603
2007.333333	-4.557173
2007.416667	-11.871923
2007.500000	-12.150554
2007.583333	-6.064632
2007.666667	-9.694362
2007.750000	-2.815915
2007.833333	-6.662205
2007.916667	14.388880
2008.000000	12.456357
2008.083333	31.288026
2008.166667	25.363910
2008.250000	21.378652
2008.333333	-8.263780
2008.416667	-19.605070
2008.500000	-10.938419
2008.583333	-5.922974
2008.666667	-5.802840
2008.750000	-7.316092
2008.833333	-6.306961
2008.916667	9.530210
2009.000000	17.091354
2009.083333	12.576627
2009.166667	20.357508
2009.250000	12.958194
2009.333333	-11.263090
2009.416667	-12.766148
2009.500000	-10.861853
2009.583333	-6.426698
2009.666667	-4.844523
2009.750000	2.286624
2009.833333	0.799557
2009.916667	7.912280
2010.000000	19.274156
2010.083333	11.497475
2010.166667	26.092452
2010.250000	16.296199
2010.333333	-5.393480
2010.416667	-22.027343
2010.500000	-14.373386
2010.583333	-8.692687
2010.666667	-7.176034
2010.750000	-2.741202
2010.833333	-0.613357
2010.916667	3.367106
2011.000000	20.394325
2011.083333	32.042447
2011.166667	26.782673
2011.250000	22.490091
2011.333333	-11.439292
2011.416667	-26.751808
2011.500000	-18.290509
2011.583333	-5.562012
2011.666667	-5.610479
2011.750000	-2.369197
2011.833333	3.228297
2011.916667	10.277539
2012.000000	18.075133
2012.083333	20.848671
2012.166667	36.680250
2012.250000	33.534361
2012.333333	5.972334
2012.416667	-13.575059
2012.500000	-13.072459
2012.583333	-2.834414
2012.666667	-0.558792
2012.750000	15.165388
2012.833333	22.058417
2012.916667	6.736876
2013.000000	16.986340
2013.083333	23.639723
2013.166667	32.786350
2013.250000	29.925689
2013.333333	-8.742028
2013.416667	-23.576117
2013.500000	-13.386165
2013.583333	-3.651942
2013.666667	0.508917
2013.750000	-3.075081
2013.833333	-1.384931
2013.916667	14.910858
2014.000000	20.181028
2014.083333	27.666703
2014.166667	31.040637
2014.250000	26.597665
2014.333333	-0.542520
2014.416667	-12.637122
2014.500000	-7.215986
2014.583333	-5.487560
2014.666667	-2.719206
2014.750000	-2.693926
2014.833333	3.656221
2014.916667	10.928892
2015.000000	13.500973
2015.083333	19.382399
2015.166667	25.188185
2015.250000	28.433628
2015.333333	13.400186
2015.416667	-12.983745
2015.500000	-16.107705
2015.583333	-1.804471
2015.666667	-1.874166
2015.750000	3.694260
2015.833333	17.239231
2015.916667	20.453624
2016.000000	9.653412
2016.083333	15.353529
2016.166667	21.228957
2016.250000	23.461448
2016.333333	5.422534
2016.416667	-22.014337
2016.500000	-15.740837
2016.583333	-6.138883
2016.666667	-4.067046
2016.750000	1.162672
2016.833333	10.217776
2016.916667	20.920875
2017.000000	29.512383
2017.083333	34.869021
2017.166667	39.719415
2017.250000	41.264471
2017.333333	26.766752
2017.416667	-13.364996
2017.500000	NaN
2017.583333	NaN
2017.666667	NaN
2017.750000	NaN
2017.833333	NaN
2017.916667	NaN
2018.000000	NaN
2018.083333	NaN
2018.166667	NaN
2018.250000	NaN
2018.333333	NaN
2018.416667	-8.841775
2018.500000	-2.992638
2018.583333	-2.789683
2018.666667	-6.160526
2018.750000	-5.102600
2018.833333	3.983649
2018.916667	11.377896
2019.000000	0.943635
2019.083333	6.224837
2019.166667	15.774107
2019.250000	20.918762
2019.333333	-6.237355
2019.416667	-15.443539
2019.500000	-13.243468
2019.583333	-5.828931
2019.666667	9.424809
2019.750000	10.129839
2019.833333	5.358365
2019.916667	12.935380
2020.000000	23.609268
2020.083333	34.984011
2020.166667	50.003104
2020.250000	54.615788
2020.333333	53.660615
2020.416667	-13.374354
2020.500000	-4.490462
2020.583333	-2.441299
2020.666667	2.572473
2020.750000	-2.259105
2020.833333	14.839846
2020.916667	4.694689
2021.000000	7.009930
2021.083333	34.361093
2021.166667	33.573794
2021.250000	22.530372
2021.333333	1.269082
2021.416667	-13.822247
2021.500000	-10.736724
2021.583333	-5.158520
2021.666667	-0.854414
2021.750000	-3.810349
2021.833333	0.695068
2021.916667	7.747156
2022.000000	19.886968
2022.083333	31.721543
2022.166667	53.229209
2022.250000	41.903506
2022.333333	8.386319
2022.416667	-15.913378
2022.500000	-10.672298
2022.583333	0.854815
2022.666667	-1.616025
2022.750000	10.304064
2022.833333	8.841032
2022.916667	9.809485
2023.000000	18.002880
2023.083333	47.328111
2023.166667	33.229433
2023.250000	38.983980
2023.333333	7.944403
2023.416667	-10.709734
2023.500000	-9.546498
2023.583333	-5.853347
2023.666667	7.867535
2023.750000	11.174920
2023.833333	12.562837
2023.916667	18.362730
2024.000000	30.346592
2024.083333	56.668963
2024.166667	38.730188
2024.250000	41.399834
2024.333333	3.782697
2024.416667	-19.066917
2024.500000	-9.227619
2024.583333	1.679660
2024.666667	0.962514
2024.750000	14.476433
